One-Stop Axial Flow Fan Solution

We support your project with end-to-end services, including custom fan design, in-house production, performance testing, and bulk delivery.

Specialized in Axial Flow Fans
We focus on axial flow fan manufacturing, offering stable airflow performance for industrial ventilation and cooling applications.

Wide Application in Industrial & Civil Ventilation
Suitable for industrial workshops, warehouses, tunnels, agricultural facilities, equipment rooms, and other ventilation and cooling systems.

Custom Axial Fan Design for Your Project
Axial flow fans can be customized in airflow, size, motor type, materials, and installation methods to match different working conditions.

High Efficiency & Low Noise Performance
Optimized blade design helps improve airflow efficiency while reducing operating noise.

Factory-Direct Production & Quality Control
In-house manufacturing ensures consistent quality, performance testing, and reliable delivery for bulk orders.

Leave us a message and we’ll get in touch soon!

  • Portable High Speed Moving Axial Flow Fan
    MODEL SPEED(r/min) POWER(Kw) AIR VOLUME(m³/h) TOTALHEAD(V)
    2.5-4 1450 0.15 1000 35
    2.5-2 2800 0.25 2100 215
    3-4 1450 0.18 3000 59
    3-2 2800 0.37 4000 230
    3.5-4 1450 0.25 4000 100
    3.5-2 2800 0.75 6000 260
    4-4 1450 0.55 5870 149
    4-2 2800 1.1 11000 370
    5-4 1450 0.75 6800 200
    6-4 1450 2.2 17000 320

    MODEL SPECIFICATION(mm) VOLTAGE(V) FREQUENCY(Hz) SPEED(r/min) POWER(KW) FLOW(m³/h) TOTAL PRESSURE(Pa) NOISE dB(A)
    CTF-20 200(8") 110 50/60 2800/3300 180/230 25/30 245/295 61
    CTF-20 200(8") 220-240 50/60 2800/3300 180/230 25/30 245/295 61
    CTF-25 250(10") 110 50/60 2800/3300 300/350 45/55 295/350 66
    CTF-25 250(10") 220-240 50/60 2800/3300 300/350 45/55 295/350 66
    CTF-30 300(12") 110 50/60 2800/3300 500/550 65/77 385/450 69
    CTF-30 300(12") 220-240 50/60 2800/3300 500/550 65/77 385/450 69
    Learn more
  • SF Low Noise Axial Flow Fan
    MODEL DIAMETER(mm) SPEED(r/min) POWER(Kw) AIR VOLUME(m³/h) VOLTAGE(V) TOTAL PRESSURE(Pa)
    SF-2-2 200 2800 0.12 1300 220 140
    SF-2-4 200 1450 0.09 600 220 20
    SF-2.5-4 250 1450 0.12 1000 220/380 35
    SF-2.5-2 250 2800 0.25 2100 220/380 215
    SF-3-4 300 1450 0.15 2000 220/380 59
    SF-3-2 300 2800 0.37 3000 220/380 230
    SF-3.5-4 350 1450 0.25/0.55 4000 220/380 100
    SF-3.5-2 350 2800 0.55/1.1 6000 220/380 260
    SF-4-4 400 1450 0.55 5870 220/380 149
    SF-4-4 400 1450 0.75 6500 220/380 170
    SF-4-2 400 2800 1.5 11000 220/380 380
    SF-5-4 500 1450 0.75 10000 220/380 200
    SF-5-4 500 1450 1.1 11800 220/380 230
    SF-6-6 600 960 1.1 14500 380 180
    SF-6-4 600 1450 2.2 18700 380 300
    SF-7-4 700 1450 3 24500 380 350
    SF-8-4 800 1450 4 37200 380 435
    SF-9-6 900 960 4 36000 380 240
    SF-10-6 1000 960 4 50000 380 260
    12(5.5-6 three-phase) 1200 960 5.5 58000 380 280
    4(0.75-4 three-phase) 400 1450 0.75 7500 220/380 180
    5(1.5-4 three-phase) 500 1450 1.5 13000 220/380 230
    Learn more
  • SF Stainless Steel Corrosion Resistant Noise Reducing Axial Flow Fan
    MODEL DIAMETER(mm) SPEED(r/min) POWER(Kw) AIR VOLUME(m³/h) VOLTAGE(V) TOTAL PRESSURE(Pa)
    SF-2-2 200 2800 0.09 1300 220 140
    SF-2.5-4 250 1450 0.09 1000 220/380 35
    SF-2.5-2 250 2800 0.25 2100 220/380 215
    SF-3-4 300 1450 0.15 2000 220/380 59
    SF-3-2 300 2800 0.37 3000 220/380 230
    SF-3.5-4 350 1450 0.25/0.55 4000 220/380 100
    SF-3.5-2 350 2800 0.55/1.1 6000 220/380 260
    SF-4-4 400 1450 0.55 5870 220/380 149
    SF-4-4 400 1450 0.75 6500 220/380 170
    SF-4-2 400 2800 1.5 11000 220/380 380
    SF-5-4 500 1450 0.75 10000 220/380 200
    SF-5-4 500 1450 1.1 11800 220/380 230
    SF-6-6 600 960 1.1 14500 380 180
    SF-6-4 600 1450 2.2 18700 380 300
    SF-7-4 700 1450 3 24500 380 350
    SF-8-4 800 1450 4 37200 380 435
    SF-9-6 900 960 4 36000 380 240
    SF-10-6 1000 960 5.5 50000 380 260
    Learn more
  • High Temperature Oil And Moisture Proof Axial Flow Fan
    MODEL SPEED(r/min) POWER(Kw) AIR VOLUME(m³/h) TOTAL HEAD(V)
    2.5-4 1450 0.15 1000 35
    2.5-2 2800 0.25 2100 215
    3-4 1450 0.18 3000 59
    3-2 2800 0.37 4000 230
    3.5-4 1450 0.25 4000 100
    3.5-2 2800 0.75 6000 260
    4-4 1450 0.55 5870 149
    4-2 2800 1.1 11000 370
    5-4 1450 0.75 6800 200
    6-4 1450 2.2 17000 320

    Learn more
  • T40/T35-11 High Efficiency Low Noise Axial Flow Fan
    MODEL IMPELLER DIAMETER(mm) RATED SPEED(r/min) AIR VOLUME(m³/h) TOTA HEAD(Pa) POWER(Kw)
    2.8 280 2900 2921 186 0.25
    2.8 280 1450 1464 48 0.09
    3.15 315 2900 4141 237 0.37
    3.15 315 1450 2072 59 0.12
    3.55 355 2900 5965 300 0.75
    3.55 355 1450 2977 74 0.18
    4 400 2900 8513 380 1.1
    4 400 1450 4263 95 0.25
    4.5 450 1450 6070 120 0.37
    5 500 1450 8327 149 0.55
    5 500 960 5566 64 0.37
    5.6 560 1450 11682 186 1.1
    5.6 560 960 7724 81 0.37
    6.3 630 1450 16639 236 1.5
    6.3 630 960 11016 104 0.75
    7.1 710 1450 23815 600 3
    7.1 710 960 15766 131 0.75
    8 800 1450 34073 380 5.5
    8 800 960 22556 167 1.5
    9 900 960 32119 211 3
    10 1000 960 44062 261 4
    11.2 1120 960 61091 337 7.5

    No. ROTATIONAL SPEED(r/min) MOTOR(Kw-p) FLOW(m³/h) TOTAL PRESSURE(Pa) NOISE dB(A)
    2.5 2900 0.18-2 2010 152 71
    2.5 1450 0.09-4 1010 38 56
    3 2900 0.55-2 3840 219 76
    3 1450 0.12-4 1740 55 61
    3.55 2900 0.75-2 5520 298 80
    3.55 1450 0.12-4 2760 75 65
    4 2900 1.5-2 8240 390 84
    4 1450 0.25-4 4120 97 69
    5 1450 0.75-4 8050 152 75
    5 960 0.25-6 5332 66 66
    6 1450 1.5-4 13900 219 80
    6 960 0.75-6 9200 96 72
    7 1450 3.0-4 22100 300 81
    7 960 0.75-6 14600 131 75
    8 1450 5.5-4 33000 389 83
    8 960 1.5-6 21800 171 79
    9 960 45722 31100 216 80
    10 960 5.5-6 42700 267 82
    Learn more
  • Energy Saving Low Noise Valley Axial Flow Fan
    MODEL SPEED(r/min) FREQUENCY(Hz) SPECIFICATION(mm) POWER(w) AIR VOLUME(m³/h) ELECTRIC CURRENT(A) BLADE DIAMETER(w) POWER(V)
    FA-50 1450 50 500 350 98 1.58 500 220
    FTA-50 1450 50 500 290 98 0.63 500 380
    FA-60 1450 50 600 650 170 3.2 600 220
    FTA-60 1450 50 600 580 170 1.1 600 380
    Learn more
  • JS Series Low Noise Square Negative Pressure Axial Flow Fan With Louver
    Model DIAMETER(mm) FAN RPM(r/m) AIR FLOW(m³/h) NOISEdB(A) POWER(Kw) VOLTAGE(V) DIMENSION(mm)
    DF-1530 1430 427 54000 68 1.5 380 1530×1530×400
    DF-1380 1270 427 44500 65 1.1 380 1380×1380×400
    DF-1220 1100 427 37000 63 0.75 380 1220×1220×400
    DF-1100 970 427 33000 61 0.75 380 1100×1100×400
    DF-1000 930 427 31500 58 0.55 380 1000×1000×400
    DF-900 770 427 29500 56 0.37 380 900×900×400
    DF-800 630 427 19500 56 0.37 380 800×800×400
    DF-700 620 960 15000 60 0.37-6 380 700×700×350
    DF-600 560 960 10000 56 0.37-6 380 600×600×350
    DF-500 420 1400 7000 56 0.25-4 380 500×500×350
    DF-400 320 1400 3500 65 0.25-4 380 400×400×350
    Learn more
  • SWF-I/II/III High Efficiency Mixed Flow Fan for Industrial Plants
    No. POWER(Kw) SPEED(r/min) FLOW RATE(m³/h) TOTAL PRESSURE NOISE dB(A)
    2.5 0.18 1450 1362-743 96-166 ≤64
    3 0.25 1450 2312-1606 121-236 ≤66
    4 0.37 1450 4512-2765 128-285 ≤71
    4.5 0.55 1450 4728-3160 182-306 ≤73
    5 1.1 1450 8652-4896 196-382 ≤77
    6 1.5 1450 11625-7560 165-382 ≤79
    7 3 1450 18800-11780 329-470 ≤82
    7 11 960 13820-8246 186-278 ≤74
    8 4 960 25467-16269 193-516 ≤82
    9 6.5 960 34206-22011 282-564 ≤86
    10 7.5 960 44054-29902 288-496 ≤86
    11 11 960 48729-35294 310-516 ≤86
    12 15 720 64292-47534 429-625 ≤91
    13 15 720 71565-51596 441-637 ≤91

    No. POWER(Kw) SPEED(r/min) FLOW RATE(m³/h) TOTAL PRESSURE(Pa) NOISE dB(A)
    5 5.5/4.5 2900 13110-9876 801-1316 ≤83
    1450 8652-4896 196-382 ≤77
    6 8/6.5 2900 19230-15210 836-1365 ≤85
    1450 11625-7560 165-382 ≤70
    7 2.8/2.2 1450 18800-11780 329-470 ≤82
    960 13820-8246 186-278 ≤74
    8 11/9 1450 37350-28564 809-1305 ≤90
    960 25467-16269 193-516 ≤82
    9 17/8 1450 46138-33579 785-1343 ≤92
    960 34206-22011 282-564 ≤86
    10 24/8 1450 51821-45028 792-1378 ≤93
    960 44054-29902 288-496 ≤86
    11 24/8 1450 59521-48177 806-1382 ≤94
    960 48729-35294 310-516 ≤86
    12 25/12 960 71092-55852 786-1308 ≤95
    720 64292-47534 429-625 ≤91
    13 30/18 960 87761-68652 805-1329 ≤95
    720 71565-51596 441-637 ≤91
    Learn more
Who We Are Taizhou Haoba Electromechanical Co., Ltd.

Haoba is a professional manufacturer of ventilation equipment, offering a comprehensive range of products, including centrifugal fans, axial flow fans, exhaust fans, and low-noise fan solutions for industrial applications.

Supported by experienced engineers, modern production facilities, and efficient assembly lines, we maintain high standards of efficiency and quality throughout the manufacturing process. Advanced equipment, scientific management, and CAD-based design systems enable us to continuously enhance both production capability and product performance.

CONTACT US
  • 0

    Founded in

  • 0W

    Annual output

  • 0

    Covered area

  • 01.
    R&D Expertise

    Our skilled engineering team, supported by CAD-based design systems, develops customized, high-efficiency solutions for diverse application needs.

  • 02.
    Automated Production

    We operate modern automated manufacturing lines and apply strict quality control to ensure durable, consistent performance in every product.

  • 03.
    Global Support

    Our worldwide service network and technical support team provide fast response and reliable assistance to keep operations running smoothly.