T40/T35-11 High Efficiency Low Noise Axial Flow Fan

Home / Product / Axial Flow Fan / T40/T35-11 High Efficiency Low Noise Axial Flow Fan

T40/T35-11 High Efficiency Low Noise Axial Flow Fan

This series of T40 /T35-11 axial-flow fans is a new generation of axial-flow fans designed through model test under the analysis and comparison of similar foreign products, so it has the remarkable characteristics of high efficiency and low noise.

In the structural design, the motor is external (the motor is on the casing) and driven by belt, and the rotating speed can be changed according to the user's demand, so as to achieve the required performance of the user. Its main function is to discharge high-temperature gas or prevent moisture.

It can be used for ventilation in general industrial and mining enterprises, warehouses, offices and civil buildings or for strengthening heating and heat dissipation, and can also be installed in a long exhaust pipeline in series at intervals to increase the wind pressure in the pipeline.

After removing the casing, it can be used as a free fan. In addition, it can be installed in series at intervals in a long exhaust pipeline, thereby increasing the wind pressure in the pipeline.

  • MODEL IMPELLER DIAMETER(mm) RATED SPEED(r/min) AIR VOLUME(m³/h) TOTA HEAD(Pa) POWER(Kw)
    2.8 280 2900 2921 186 0.25
    2.8 280 1450 1464 48 0.09
    3.15 315 2900 4141 237 0.37
    3.15 315 1450 2072 59 0.12
    3.55 355 2900 5965 300 0.75
    3.55 355 1450 2977 74 0.18
    4 400 2900 8513 380 1.1
    4 400 1450 4263 95 0.25
    4.5 450 1450 6070 120 0.37
    5 500 1450 8327 149 0.55
    5 500 960 5566 64 0.37
    5.6 560 1450 11682 186 1.1
    5.6 560 960 7724 81 0.37
    6.3 630 1450 16639 236 1.5
    6.3 630 960 11016 104 0.75
    7.1 710 1450 23815 600 3
    7.1 710 960 15766 131 0.75
    8 800 1450 34073 380 5.5
    8 800 960 22556 167 1.5
    9 900 960 32119 211 3
    10 1000 960 44062 261 4
    11.2 1120 960 61091 337 7.5

    No. ROTATIONAL SPEED(r/min) MOTOR(Kw-p) FLOW(m³/h) TOTAL PRESSURE(Pa) NOISE dB(A)
    2.5 2900 0.18-2 2010 152 71
    2.5 1450 0.09-4 1010 38 56
    3 2900 0.55-2 3840 219 76
    3 1450 0.12-4 1740 55 61
    3.55 2900 0.75-2 5520 298 80
    3.55 1450 0.12-4 2760 75 65
    4 2900 1.5-2 8240 390 84
    4 1450 0.25-4 4120 97 69
    5 1450 0.75-4 8050 152 75
    5 960 0.25-6 5332 66 66
    6 1450 1.5-4 13900 219 80
    6 960 0.75-6 9200 96 72
    7 1450 3.0-4 22100 300 81
    7 960 0.75-6 14600 131 75
    8 1450 5.5-4 33000 389 83
    8 960 1.5-6 21800 171 79
    9 960 45722 31100 216 80
    10 960 5.5-6 42700 267 82
Taizhou Haoba Electromechanical Co.. Ltd.
ABOUT US
Taizhou Haoba Electromechanical Co.. Ltd. is a China Axial Flow Fan suppliers and Axial Flow Fan factory, With many years of experience in Axial Flow Fan wholesale, The company has dozens of R&D patented technologies and a complete, scientific, and humane management system. The company adheres to the business philosophy of "earning trust with sincerity and winning with quality" and sincerely provides customers with better products. It is mainly exported to dozens of countries in Southeast Asia, South America, Europe, etc. Among the customers it cooperates with are hundreds of Chinese and foreign joint ventures, and has become an important supplier of their series of bricklaying tools in China.
News
get in Touch