C6-48C Dust Removal Ventilation Exhaust Centrifugal Fan

Home / Product / Centrifugal Fan / C6-48C Dust Removal Ventilation Exhaust Centrifugal Fan

C6-48C Dust Removal Ventilation Exhaust Centrifugal Fan

This series of C6-48A/C type dust exhaust centrifugal fan is a fan industry jointly designed special dust exhaust fan. This series of fans has the characteristics of not being easy to accumulate dust and being resistant.

Suitable for the exhaust containing dust, wood debris, fine fiber and other gases (if containing hard particles must be added in front of the fan dust removal device), can also be used as a general ventilation.

  • NO. ROTATIONAL SPEED(r/min) MOTOR(Kw-p) FLOW(m³/h) TOTAL PRESSURE(Pa)
    3.15C 1600 0.75-2 755-1688 483-354
    1800 0.75-2 850-1899 611-448
    2000 0.75-2 944-2110 755-553
    2240 1.1-2 1057-2363 948-694
    2500 1.1-2 1180-1909 1181-1070
    2500 1.5-2 2152-2637 1015-865
    2800 1.5-2 1322-2138 1483-1344
    2800 2.2-2 2410-2954 1274-1086
    3150 2.2-2 1487-2711 1880-1615
    3150 3-2 3017-3323 1507-1376
    4C 1250 0.75-2 1184-2748 481-345
    1400 0.75-2 1326-3077 603-433
    1600 1.1-2 1516-2850 789-672
    1600 1.5-2 3183-3517 624-565
    1800 1.5-2 1705-3957 999-716
    2000 2.2-2 1895-4396 1234-884
    2240 2.2-2 2122-2589 1550-1505
    2240 3-2 3056-4924 1451-1100
    2500 3-2 2369-3411 1933-1810
    2500 4-2 3932-5495 1737-1384
    5C 1000 0.75-2 1776-3035 486-436
    1000 1.1-2 3479-4312 410-344
    1120 1.1-2 1990-3896 620-514
    1120 1.5-2 4415-4829 475-432
    1250 1.5-2 2221-4349 760-641
    1250 2.2-2 4927-5390 592-538
    1400 2.2-2 2487-6036 954-675
    1600 3-2 2842-6899 1247-882
    1800 4-2 3198-6262 1580-1332
    1800 5.5-2 7095-7761 1230-1118
    2000 5.5-2 3553-6958 1953-1647
    2000 7.5-2 7883-8623 1521-1381

    NO. ROTATIONAL SPEED(r/min) MOTOR(Kw-p) FLOW(m³/h)
    TOTAL PESSURE(Pa)
    6.3C 800 1.1-4 2343-4116 494-464
    800 1.5-4 4857-6900 443-350
    900 1.5-4 3198-4631 625-588
    900 1.5-4 5464-7762 561-443
    1000 2.2-4 3554-6071 772-693
    1000 2.2-4 6959-8625 651-547
    1120 3-4 3980-7794 969-818
    1120 3-4 8831-9660 755-686
    1250 4-4 4442-7588 1208-1085
    1250 5.5-4 8699-10781 1019-855
    8C 630 2.2-4 4584-11126 494-350
    710 3-4 5166-12539 627-444
    710 3-4 5821-8429 797-749
    800 4-4 9944-14128 716-564
    900 5.5-4 6549-12824 1009-851
    900 7.5-4 14530-15894 786-714
    1000 7.5-4 7276-17660 1247-882
    1120 7.5-4 8150-9763 1566-1526
    1120 11-4 11799-19779 1472-1108
    1250 15-4 9096-22075 1953-1381
    10C 500 4.4-4 7402-18208 508-344
    600 5.5-4 9372-18373
    807-659
    710 7.5-4 10510-20706 1026-838
    710 11-4 23334-25856 769-695
    800 11-4 11843-23331 1034-1065
    800 15-4 26291-29134 978-882
    900 15-4 13323-23049 1653-1445
    900 18.5-4 26247-32776 1349-1118
    1000 18.5-4 14804-22057 2043-1900
    1000 22-4 25610-36417 1787-1381
    12.5C 400 4-4 11565-20008 508-445
    400 5.5-4 22784-28451 415-344
    500 7.5-4 14457-25010 795-695
    500 11-4 28480-35564 649-538
    630 15-4 18215-31513 1264-1105
    630 18.5-4 35885-44811 1031-855
    710 22-4 20528-35515 1607-1405
    710 30-4 40442-50501 1311-1087
    800 30-4 23131-34465 2043-1900
    800 37-4 40017-56902 1787-1381

Taizhou Haoba Electromechanical Co.. Ltd.
ABOUT US
Taizhou Haoba Electromechanical Co.. Ltd. is a China Axial Flow Fan suppliers and Axial Flow Fan factory, With many years of experience in Axial Flow Fan wholesale, The company has dozens of R&D patented technologies and a complete, scientific, and humane management system. The company adheres to the business philosophy of "earning trust with sincerity and winning with quality" and sincerely provides customers with better products. It is mainly exported to dozens of countries in Southeast Asia, South America, Europe, etc. Among the customers it cooperates with are hundreds of Chinese and foreign joint ventures, and has become an important supplier of their series of bricklaying tools in China.
News
get in Touch