Kitchen Centrifugal Fan

Home / Product / Centrifugal Fan / FY11-48 Type A/Type E High Efficiency Kitchen Special Centrifugal Fan

FY11-48 Type A/Type E High Efficiency Kitchen Special Centrifugal Fan

FY11-48 series of special centrifuges for oil fume purification is developed by the company on the basis of absorbing foreign technology and combining its own technical application. The compact, energy-efficient enclosure drops operating sounds down significantly while maintaining massive raw suction for non-corrosive, non-viscous airflow up to 80°C, making it a highly reliable setup for commercial kitchen hoods.

  • No. ROTATIONAL SPEED(r/min) VOLTAGE(V) EQUIPPED WITH MOTOR POWER(Kw-p) WITH THE MOTOR FRAME NUMBER(No.) AIR VOLUME(m³/h) FULL PRESSURE(Pa)
    2.5A 1420 220/380 0.75 Y80M-4 1700-2500 370-446
    2.8A 1450 220/380 1.5 Y90L-4 2200-3500 562-668
    3.15A 910 380 0.75 Y90S-6 1506-224 254-338
    3.15A 1450 220/380 2.2 Y100L-4 2400-4500 644-858
    3.15A 1450 220/380 3 Y100L-4 3000-7200 600-1000
    3.55A 960 380 1.1 Y90L-6 2118-5164 390-492
    3.55A 1450 380 4 Y112M-4 3200-7800 890-123
    3.55A 1450 220/380 3 Y100L-4 3000-7200 600-1000
    4A 960 380 3 Y112M-6 3000-5800 609-664
    4A 1450 380 5.5 Y132S-4 6000-8800 1307-1420
    4.5A 960 380 4 Y132M-6 6000-21000 757-836
    5A 960 380 5.5 Y132M-6 5000-13000 740-933
    5.6A 720 380 4 Y160M-8 522-395 568-700
    5.6A 960 380 7.5 Y160M-6 9000-17000 1031-1270
    6.3A 720 380 11 Y180L-8 7327-13051 1376-1564
    6.3A 970 380 15 Y180L-6 14819-25500 1475-1637

    NO. ROTATIONAL SPEED(r/min) POWER(Kw-p) AIR VOLUME(m³/h) WIND PRESSURE(Pa) STATIC PRESSURE(Pa)
    4E 960 3 4500-7100 650-850 450-750
    4E 1250 4 5172-7586 971-1059 768-960
    4E 1450 5.5 6000-8800 1307-1425 1034-1293
    4.5E 830 3 4000-9500 550-800 450-650
    4.5E 970 4 4222-10486 757-875 515-760
    4.5E 1100 5.5 4787-11891 974-1125 662-982
    5E 820 4 4800-8500 630-850 400-610
    5E 970 5.5 8000-13000 740-901 495-838
    5E 1100 7.5 9268-14742 951-1199 636-1077
    5.6E 970 7.5 4000-17000 1031-1270 911-1126
    5.6E 1100 11 4536-19278 1325-1633 1171-1448
    6.3E 800 11 7500-26250 1189-1409 823-1264
    6.3E 970 15 8083-25500 1381-1637 1099-1468
    6.3E 650 7.5 6800-18365 953-1200 635-1085
    7E 700 15 8000-30000 817-993 463-881
    7E 750 18.5 10714-32143 938-1140 532-1012
Taizhou Haoba Electromechanical Co., Ltd.
ABOUT US
Taizhou Haoba Electromechanical Co., Ltd. is a professional manufacturer specializing in various types of high-pressure centrifugal fans, medium-pressure fans, axial flow ventilators, centrifugal ventilators, exhaust fans, and multi-blade low-noise centrifugal fans. The company boasts strong technical capabilities, supported by a team of highly qualified technical personnel, modern production equipment, and streamlined assembly line workshops.
News
get in Touch